Onsted Athletics
Onsted Schools
Girls 8th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jordyn Adams | 2029 | ||||
Annabelle Blunt | 2029 | ||||
Mason Brogan | 2029 | ||||
Delilah Cox | 2029 | ||||
Claire Edmonson-Selix | 2029 | ||||
Jessica Imm | 2029 | ||||
Brynn Lowe | 2029 | ||||
Alaina Parker | 2029 | ||||
Madalyn Schultz | 2029 | ||||
Maggie Springer | 2029 | ||||
Lydia Sutherland | 2029 | ||||
Karoline Wilharms | 2029 |
https://onstedathletics.com