Onsted Athletics
Onsted Schools
Boys 7th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gabriel Amsdill | 2024 | ||||
Brennen Connett | 2024 | ||||
Ayden Davis | 2024 | ||||
Simon Deatrick | 2024 | ||||
Joseph Denkins | 2024 | ||||
Breylen Herdus | 2024 | ||||
Quinn Hiram | 2024 | ||||
Leland Kapnick | 2024 | ||||
Hunter Kelley | 2024 | ||||
Cameron Kina | 2024 | ||||
Cole Kish | 2024 | ||||
Seth Kordyzon | 2024 | ||||
Ricardo Martinez | 2024 | ||||
Tristan Meyers | 2024 | ||||
Noah Proffitt | 2024 | ||||
Jonah Raglow | 2024 | ||||
Cannon Ruttkofsky | 2024 | ||||
Alexander Schmidt | 2025 | ||||
Chase Swartz | 2024 | ||||
Connor Szul | 2024 | ||||
Zachary Tuttle | 2024 |
https://onstedathletics.com