Onsted Athletics
Onsted Schools
Boys 8th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Logan Boellner | 2025 | ||||
Craigon Brooks | 2025 | ||||
James Daugherty | 2025 | ||||
Dylan England | 2025 | ||||
Collin Gerken | 2025 | ||||
Xavier Gibbs | 2025 | ||||
Xaviar Gonzalez | 2025 | ||||
John Hill | 2025 | ||||
Talan Hutchinson | 2025 | ||||
Logan Irwin | 2025 | ||||
Luke Manders | 2025 | ||||
Rhett Micallef | 2025 | ||||
Aidan Paquin | 2025 | ||||
Weston Rumsey | 2025 | ||||
Nolan Schonfeld | 2025 | ||||
Samuel Solis | 2025 | ||||
Ethan Tyler | 2025 |
https://onstedathletics.com