Onsted Athletics
Onsted Schools
Girls 8th Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Leah Boellner | 2028 | ||||
Ava DeLand | 2028 | ||||
Payton Edwards | 2028 | ||||
Ireland Jones | 2028 | ||||
Kathleen Marsh | 2028 | ||||
Avery Parks | 2028 | ||||
Hope Puckett | 2028 | ||||
Quinn Ruttkofsky | 2028 | ||||
Addison Schmidt | 2028 | ||||
Kate Snyder | 2028 | ||||
Grace Teske | 2028 | ||||
Addisan Thompson | 2028 | ||||
Braelyn Valasek | 2028 |
https://onstedathletics.com