Onsted Athletics
Onsted Schools
Boys/Girls MS Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
John Pfeffer III | 2029 | ||||
Klair Baker | 2028 | ||||
Piper Chamberlain | 2030 | ||||
Samarah Huffman | 2030 | ||||
Noah Jackson | 2030 | ||||
Lillian James | 2030 | ||||
Kate McKelvey | 2030 | ||||
Oliver McMichael | 2030 | ||||
Aiden Pliska | 2029 | ||||
Alana Ramsey | 2028 | ||||
Stylar Ross | 2030 | ||||
Charlee Smith | 2030 | ||||
Garrett Smith | 2028 | ||||
Maggie Springer | 2029 | ||||
Michael Springer | 2030 |
https://onstedathletics.com