Onsted Athletics
Onsted Schools
Boys JV Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gabriel Amsdill | 2024 | ||||
Aiden Bowers | 2024 | ||||
10 | John Buchanan | WB/LB | 2023 | ||
Brennen Connett | 2024 | ||||
Ross Conrad | 2023 | ||||
Brandon Corder | 2023 | ||||
Isaac Cundiff | 2023 | ||||
Ayden Davis | 2024 | ||||
Joseph Denkins | 2024 | ||||
Josiah Ellenwood | 2024 | ||||
Joshua Froelich | 2023 | ||||
Bryent Goldbach | 2023 | ||||
Matthew Gosselin | 2023 | ||||
Breylen Herdus | 2024 | ||||
Noah Hewitt | 2023 | ||||
Quinn Hiram | 2024 | ||||
Zachary Johnston | 2023 | ||||
Hunter Kelley | 2024 | ||||
Cameron Kina | 2024 | ||||
Cole Kish | 2024 | ||||
Seth Kordyzon | 2024 | ||||
Clay Marks | 2023 | ||||
Ricardo Martinez | 2024 | ||||
Tristan Meyers | 2024 | ||||
Ceden Miller | 2024 | ||||
Zachary Puckett | 2023 | ||||
Connor Pustay | 2023 | ||||
Jonah Raglow | 2024 | ||||
Matthew Ratliff | 2023 | ||||
Cannon Ruttkofsky | 2024 | ||||
Alex Schmidt | 2024 | ||||
Nicholas Sutka | 2023 | ||||
Connor Szul | 2024 | ||||
Jesse Tallent | 2023 | ||||
Ryan Thompson | 2023 | ||||
Zachary Tuttle | 2024 | ||||
Andrew Wendt | 2024 |
https://onstedathletics.com