Skip to Main Content

Onsted Athletics

Onsted Schools

Menu

Onsted Athletics

Onsted Schools

Onsted Athletics

Onsted Schools

Roster.

Number Name Position Year Height Weight
0 Harrison Moore F 2022 6'1"
1 Travis Hill G 2020 5'9"
2 Lincoln Lipinski G 2022 5'10"
3 Dayton Henagan G 2022 6'0"
4 Trey Linhart G 2021 5'10"
5 Cooper Lake G 2020 5'10"
10 Tucker Bean F 2020 6'1"
12 Rourke Barth G 2020 5'11"
13 Nicholas Davis G 2020 6'0"
14 Keegan Lipinski F 2020 6'2"
20 Nolan Brooket G 2021 5'6"
23 Dylan Terryberry F 2021 6'3"
33 Lucas Lewin F 2020 6'0"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://onstedathletics.com